SHARP - PN-C751H
Troxell SKU
SHA SHAPNC751H
SHARP - PN-C751H
AQUOS BOARD 4K INTERACTIVE DISPLAY - 75"
- 75" Class (74 1/2" diagonal) Screen Size
- Brilliant Ultra-HD (3840 x 2160) LED Direct Lit Display
- 20-Point Multi-Touch Screen
- 3-Year Limited Warranty
SHARP - PN-C751H
AQUOS BOARD 4K INTERACTIVE DISPLAY - 75"
Looking for a smart, interactive display for your office or classroom? Meet the all-in-one Sharp PN-C861H, PN-C751H and PN-CE701H AQUOS BOARD interactive display systems that make all your visual communications more lively and productive. Available in three sizes—86" Class (85 9/16" diagonal), 75" Class (74 1/2" diagonal) and 70" Class (69 1/2" diagonal), respectively—this series opens up an affordable path to pristine 4K Ultra HD resolution. A pre-installed launcher makes it quick and easy to start up and use the interactive whiteboard. Your lecture, presentation, or lesson can now be more creative and involving.
*Screen image simulated.
**Compatible with Windows® and Android™ operating systems
Features:
- 75" Class (74 1/2" diagonal) Screen Size
- Brilliant Ultra-HD (3840 x 2160) LED Direct Lit Display
- 20-Point Multi-Touch Screen
- 3-Year Limited Warranty
- 400 cd/m2 Brightness; 1,200:1 Contrast Ratio
- Built-In 10W per Channel Stereo Audio System
- Built-in SoC controller with Arm® Cortex® -A53 Processor (quad core)
- Built-in Whiteboard application
- Built-in Wireless LAN connectivity for wireless presentations**
- IR Touch Screen Technology
- OPS – Compliant Expansion Slot
Specifications
Class Size (Inch): | 75 |
Viewing Angle (H/V): | 178° / 178° |
Protection Glass / Thickness: | Y / 4.0mm |
Touch Technology: | IR |
Max. # of Touch Points: | 20 |
Max. # of Simultaneous Users: | 4 |
Passive Pen / # included: | Y / 2 |
Wireless Touch Pen / # included: | N |
Multi-Board Pen Software: | N |
Touch Viewer Software: | N |
PC VESA Mounting: | Y |
Front Facing Stereo Speakers: | Y |
Rear Facing Stereo Speakers: | N |
Touch On-Screen Display: | Y |
Front facing Power Button: | Y |
USB Port / #: | Y / 2 |
Front Facing USB Port: | Y / 1 |
DisplayPort in/Out: | N |
RS-232C Control: | Y |
Removable Installation Handles: | Y |
Connector location: | Front, Bottom & Side |
Camera Mount / # locations: | Y / 3 |
Brand | Sharp |
---|---|
Model Number | PN-C751H |
Troxell SKU | SHA SHAPNC751H |
Replacement SKU | N/A |
Discontinued | No |
Display Size | 75" |
Display Type | LED |
Resolution | N/A |
Touch Screen Type | N/A |
Touchscreen Technology | N/A |
Aspect Ratio | N/A |
Display Brightness | N/A |
Display Number Of Colors | N/A |
Refresh Rate | N/A |
Response Time | N/A |
Contrast Ratio Typical | N/A |
Contrast Ratio Dynamic | N/A |
Color Of Product | N/A |
Built In Speakers | Yes |
Viewing Angle | N/A |
Compliance Industry Standards | N/A |
Power Consumption Typical | N/A |
Power Consumption | N/A |
Operating Temperature Range | N/A |
Operating Relative Humidity Range | N/A |
HDMI Ports Quantity | N/A |
DVI Ports Quantity | N/A |
DVI D Ports Quantity | N/A |
VGA Dsub Ports Quantity | N/A |
Display Ports Quantity | N/A |
S Video In | N/A |
Component Video In | N/A |
Ethernet LAN RJ45 Ports Quantity | N/A |
Audio Out | N/A |
Mounting Interface | N/A |
Wall Mountable | Yes |
Included Accessories | N/A |
Dimensions WxDxH | N/A |
Warranty | N/A |
Write Your Own Review