ACER - XB273K PBMIPHZX
Troxell SKU
INM ACRUMHX3AAP01
ACER - XB273K PBMIPHZX
PREDATOR XB3 WIDESCREEN LCD GAMING MONITOR - 27"
- (4K UHD)3840 x 2160@120 Hz
- 4 ms GTG response time
- 178° Horizontal / 178° Vertical viewing angles
- 350 nit - Native, 400 nit - Peak (HDR Mode) brightness
ACER - XB273K PBMIPHZX
PREDATOR XB3 WIDESCREEN LCD GAMING MONITOR - 27"
Bring on the blitz. Turbo-charged refresh rates fuel your need for gaming speed in majestic 4K UHD.
Specifications
Maximum Resolution | (4K UHD)3840 x 2160@120 Hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,000:1 |
Response Time | 4 ms GTG |
Overclock Refresh Rate | 144 Hz |
Color Supported | 1.07 Billion |
Brightness | 350 nit - Native, 400 nit - Peak (HDR Mode) |
Backlight | LED |
Viewing Angles | 178° Horizontal |
178° Vertical | |
Panel Type | IPS (In-plane Switching) |
Stand | Tilt (-5°~25°) |
Swivel (-20°~20°) | |
Height adj (3.94") | |
Speakers | 2 x 4 W |
Ports & Connectors | 1x DisplayPort |
1x HDMI®-in | |
HDMI® | 5x USB 3.0 |
Environmental Certification | MPR II |
Colors | Black |
Tearing Prevention Technology | NVIDIA® G-SYNC® |
VESA Compatible | (Yes) |
Dimensions (W x H x D) | 24.76" x 14.75" x 3.40" |
24.8" x 21.3" x 12.1" (with stand) | |
Weight (Approximate) | 11.3 lbs. |
15.9 lbs. (with stand) | |
Package Contents | XB273K Widescreen LCD Monitor |
1 x Displayport Cable | |
Power Cord | |
1 x USB 3.0 Cable |
Brand | Acer |
---|---|
Model Number | UM.HX3AA.P01 |
Troxell SKU | INM ACRUMHX3AAP01 |
Alternate Sku | N/A |
Replacement SKU | N/A |
Discontinued | No |
Display Size | 27" |
Display Type | LED |
Resolution | N/A |
Aspect Ratio | N/A |
Display Brightness | N/A |
Refresh Rate | N/A |
Response Time | 4 ms |
Contrast Ratio Typical | N/A |
Contrast Ratio Dynamic | N/A |
3D Ready | No |
Color Of Product | N/A |
Tilt Angle | N/A |
Viewing Angle Horizontal | N/A |
Viewing Angle Vertical | N/A |
Bezel Width | N/A |
Built In Speakers | Yes |
Built In Camera | No |
Certification | N/A |
Compliance Industry Standards | N/A |
Internet TV | No |
TV Tuner Integrated | No |
Tuner Type | N/A |
Energy Star Certified | No |
Power Consumption Typical | N/A |
Power Consumption | N/A |
HDMI Ports Quantity | N/A |
DVI Ports Quantity | N/A |
DVI D Ports Quantity | N/A |
VGA Dsub Ports Quantity | N/A |
PC In D-Sub | N/A |
Display Ports Quantity | N/A |
RS232 Port | N/A |
Composite Video In | N/A |
S Video In | N/A |
Component Video In | N/A |
Ethernet LAN RJ45 Ports Quantity | N/A |
Mounting Interface | N/A |
Wall Mountable | Yes |
Included Accessories | N/A |
Dimensions WxDxH | N/A |
Product Weight | N/A |
Warranty | N/A |
Write Your Own Review